Registrations
1
Business
2
MOF
3
CIDB
4
PKK
5
SPAN
6
Others
1 Business

2 MOF
3 CIDB
4 PKK
5 SPAN
6 Others
| Item | Authorities / Body | Description | Validity |
|---|---|---|---|
| 1 | Det Norske Veritas | ISO 9001:2000 | – |
| 2 | Indah Water Konsortium Sdn. Bhd. (IWK) | M & E works, STP, Network Maintenance, Sump Cleaning | 8 March 2020 |
| 3 | Petronas | SC2 – Civil, Structural, Building Maintenance | 21 July 2018 |
| 4 | Telekom Malaysia (TM ) | Various | 17 Oct 2019 |
| 5 | Kementerian Kewangan Malaysia | Various | 13 Jan 2021 |
| 6 | Syarikat Perumahan Negara Berhad (SPNB) | Kontraktor | – |
| 7 | Felda Holdings Bhd | Kejuruteraan Awam | – |
| 8 | Sime Darby Plantation Sdn. Bhd. | Contractor No. 1- Building Construction No. 2- Civil and structural works | – |
| 9 | Syarikat Prasarana Negara Berhad | Kontraktor | – |
| 10 | Tenaga Nasional Berhad | Kontraktor Kerja Pembekal /Kontraktor Perkhidmatan | 2 Jun 2019 13 Jan 2018 |







